| Common name | 5-HTP (5-Hydroxytryptophan) |
| IUPAC name | (S)-2-Amino-3-(5-hydroxy-1H-indol-3-yl)propanoic acid |
| Synonyms | 5-Hydroxytryptophan; Oxitriptan; L-5-HTP; 5-HT precursor |
| CAS number | 4350-09-8 |
| Molecular formula | C₁₁H₁₂N₂O₃ |
| Molecular weight | 220.23 g/mol |
| Purity (HPLC) | ≥98% |
| Chirality | L-form (S-configuration) — the biologically occurring enantiomer |
| Appearance | White to off-white fine crystalline powder |
| Solubility | Soluble in water and methanol; slightly soluble in ethanol |
| pH (1% solution) | 5.0 – 7.0 |
| Mesh size | 60–80 mesh |
| Moisture (LOD) | NMT 1.0% |
| Ash content | NMT 0.5% |
| Heavy metals | NMT 10 ppm; Lead NMT 0.5 ppm |
| Pesticide residues | Meets EU MRL standards (tested per EC 396/2005) |
| Impurity profile | Key impurity panel included on COA (related compounds screened by HPLC) |
| Microbial limits | TPC NMT 1,000 CFU/g; Yeast/Mould NMT 100 CFU/g; Salmonella and E. coli absent |
| Storage | Cool, dry, away from light; 15–25°C; sealed container |
| Shelf life | 24 months from date of manufacture (sealed) |
| Source | Griffonia simplicifolia seeds (West Africa) — aqueous extraction |
| Regulatory | Dietary supplement ingredient (USA); check Novel Food status by EU member state |
Every 5-HTP batch from SV Botanica includes full impurity profiling alongside standard purity testing — a critical specification for market registration and regulatory compliance in major supplement markets.
Every batch tested by HPLC for ≥98% 5-HTP content. COA includes impurity identification panel — essential for FDA, Health Canada, and EU regulatory submissions.
All material traceable to certified Griffonia simplicifolia seed sources. Botanical identity confirmed by TLC and HPLC fingerprinting. No synthetic or adulterated material supplied.
Full heavy metals (lead, mercury, arsenic, cadmium) and pesticide residue testing to EU MRL standards. Microbial safety verified per USP standards before export.
COA, MSDS, Certificate of Origin (botanical source confirmed), Phytosanitary Certificate, and GMP/ISO facility documents provided with every shipment.
Understanding 5-HTP's position in the serotonin synthesis pathway is the key to understanding why it outperforms L-Tryptophan as a supplement ingredient and why it can address mood, sleep, and appetite simultaneously through a single biochemical pathway. The pathway below shows each step from dietary intake to melatonin production — with 5-HTP's unique entry point highlighted.
Supplied as a bulk ingredient for further manufacture. Buyers are responsible for compliance with the regulations of their destination market. This product is not intended to diagnose, treat, cure or prevent any disease.