| Chemical name | Magnesium Bisglycinate (Magnesium diglycinate) |
| Molecular formula | Mg(C₂H₄NO₂)₂ |
| Molecular weight | 172.43 g/mol |
| CAS number | 14783-68-7 |
| Form | Chelated bisglycinate (Mg²⁺ + 2× glycine) |
| Elemental magnesium | ~14–16% (verified by ICP-OES or AAS) |
| Purity (HPLC) | ≥98% chelate content |
| Appearance | White to off-white free-flowing powder |
| Solubility | Freely soluble in water |
| Particle size | 40–80 mesh (standard); granular grade on request |
| Moisture content | NMT 8% |
| pH (10% solution) | 6.0–8.0 |
| Heavy metals | NMT 10 ppm; Lead NMT 1 ppm |
| Shelf life | 24 months (sealed, cool, dry) |
| Microbial limits | Complies with USP/BP standards |
| Storage | Below 25°C, airtight container, away from moisture |
Every Magnesium Bisglycinate batch is verified for chelate content, elemental magnesium, and microbial safety. Full documentation with every shipment.
HPLC assay confirms ≥98% bisglycinate chelate content. Elemental magnesium content verified by ICP-OES or AAS per batch.
Lead, arsenic, mercury, and cadmium tested per USP/BP limits. Mineral supplements require rigorous metals testing — we do it on every batch.
Total plate count, E.coli, Salmonella, yeast & mould — verified against international food safety standards before release.
COA, MSDS, Phytosanitary Certificate, elemental Mg data sheet, and all export documents issued before every shipment.
Not all magnesium supplements are equal. The form of magnesium determines how much actually reaches cells, how well it is tolerated, and ultimately how satisfied your customers are. Here is how the most common magnesium forms compare on the parameters that matter most to supplement formulators and brand owners.
| Form | Elemental Mg % | Bioavailability | GI Tolerance | Best Use |
|---|---|---|---|---|
| Magnesium Bisglycinate ✓ | ~14–16% | Excellent (chelated) | Excellent — no laxative effect | Sleep, stress, premium supplements |
| Magnesium Citrate | ~16% | Good | Moderate — laxative at high dose | Constipation relief, general Mg |
| Magnesium Malate | ~15% | Good | Good | Energy, fibromyalgia formulas |
| Magnesium L-Threonate | ~8% | Excellent (brain) | Good | Cognitive health — high cost |
| Magnesium Oxide | ~60% | Poor (~4%) | Poor — strong laxative | Low-cost fillers only |
| Magnesium Sulfate | ~20% | Moderate | Poor — strong laxative | IV use; Epsom salts (topical) |
Supplied as a bulk ingredient for further manufacture. Buyers are responsible for compliance with the regulations of their destination market. This product is not intended to diagnose, treat, cure or prevent any disease.